Asia Grade Equivalencies
CHINA GRADE EQUIVALENCY
Fudan University | GPA | U.S. Equivalency |
---|---|---|
90-100% | 4.0 | A |
85-89% | 3.7 | A- |
82-84% | 3.3 | B+ |
78-81% | 3.0 | B |
75-77% | 2.7 | B- |
71-74% | 2.3 | C+ |
66-70% | 2.0 | C |
62-65% | 1.7 | C- |
60-61% | 1.3 | D |
Pass after re-sit | 1.0 | D- |
Pass | 0 | P |
59% and below | 0 | F |
Hong Kong Polytechnic University | U.S. Equivalency |
---|---|
4.5 | A+ |
4.0 | A |
3.5 | B+ |
3.0 | B |
2.5 | C+ |
2.0 | C |
1.5 | D+ |
1.0 | D |
0.0 | F |
Shanghai Jiao Tong University | GPA | U.S. Equivalency |
---|---|---|
95-100 | 4.3 | A+ |
90-94.9 | 4.0 | A |
85-89.9 | 3.7 | A- |
80-84.9 | 3.3 | B+ |
75-79.9 | 3.0 | B |
70-74.9 | 2.7 | B- |
67-69.9 | 2.3 | C+ |
65-66.9 | 2.0 | C |
62-64.9 | 1.7 | C- |
60-61.9 | 1.0 | D |
Less than 60 | 0 | F |
Zhejiang University | Grade Point | U.S. Equivalency |
---|---|---|
95-100 | 4.3 | A+ |
90-94.9 | 4.0 | A |
85-89.9 | 3.7 | A- |
80-84.9 | 3.3 | B+ |
75-79.9 | 3.0 | B |
70-74.9 | 2.7 | B- |
67-69.9 | 2.3 | C+ |
65-66.9 | 2.0 | C |
62-64.9 | 1.7 | C- |
60-61.9 | 1.0 | D |
Less than 60 | 0 | F |
China | China | Grade Description | U.S. Equivalency |
---|---|---|---|
85-100 | 5 | Excellent | A |
75-84 | 4 | Good | B |
60-74 | 3 | Average/Fair | C |
0-59 | 2 | Fail | F |
JAPAN GRADE EQUIVALENCY
Nagoya University, Waseda University | U.S. Equivalency |
---|---|
80-100 | A |
70-79 | B |
60-69 | C |
0-59 | F |
Hiroshima Shudo University | % | Grade Point |
---|---|---|
S, AA | 90 and above | 4 |
A | 80-89 | 3 |
B | 70-79 | 2 |
C | 60-69 | 1 |
F | 59 and below | 0 |
Sophia University | SU % | U.S. Equivalency |
---|---|---|
4 | 90-100 | A |
3 | 80-89 | B |
2 | 70-79 | C |
1 | 60-69 | D |
0 | 59 and below | F |
European Credit Transfer System
NOTE: The ECTS system has been developed as a part of the intra-European exchange system to allow European students to transfer credits taken in another European country to their home university. Because this system is standardized throughout Europe, many institutions now issue transcripts for all exchange students (even those from non-European countries) using ECTS grades and credits, or showing both the local grade and credit system and the ECTS system.ECTS | Description | U.S. Equivalency |
---|---|---|
A | EXCELLENT - outstanding performance with only minor errors | A |
B | VERY GOOD - above the average standard but with some errors | B+ |
C | GOOD - generally sound work with a number of notable errors | B |
D | SATISFACTORY- fair but with significant shortcomings | C |
E | SUFFICIENT - performance meets the minimum criteria | C |
FX | FAIL - some more work required before the credit can be awarded | F |
F | FAIL - considerable further work is required | F |
SINGAPORE GRADE EQUIVALENCY
Singapore | U.S. Equivalency |
---|---|
Class I | A+ |
Class II i | A |
Class II ii | B |
Class III | C |
SOUTH KOREA GRADE EQUIVALENCY
EWHA Woman's University | Seoul National University | University of Seoul | U.S. Equivalency |
---|---|---|---|
4.3 (100) | 4.3 | 4.5 (95-100) | A+ |
4.0 (96.5) | 4.0 | 4.0 (90-94) | A |
3.7 (93.5) | 3.7 | A- | |
3.3 (89.5) | 3.3 | 3.5 (85-89) | B+ |
3.0 (86.5) | 3.0 | 3.0 (80-84) | B |
2.7 (83.5) | 2.7 | B- | |
2.3 (79.5) | 2.3 | 2.5 (75-79) | C+ |
2.0 (76.5) | 2.0 | 2.0 (70-74) | C |
1.7 (73.5) | 1.7 | C- | |
1.3 (69.5) | 1.3 | 1.5 (65-69) | D+ |
1.0 (66.5) | 1.0 | 1.0 (60-64) | D |
0.7 (63.5) | 0.7 | D- | |
0.0 (59) | 0.0 (0-59) | F |
TAIWAN GRADE EQUIVALENCY
National Taiwan University | National Taiwan University | U.S. Equivalency |
---|---|---|
90-100 | 4.3 | A+ |
85-89 | 4.0 | A |
80-84 | 3.7 | A- |
77-79 | 3.3 | B+ |
73-76 | 3.0 | B |
70-72 | 2.7 | B- |
67-69 | 2.3 | C+ |
63-66 | 2.0 | C |
60-62 | 1.7 | C- |
59 and below | 0 | F |