NC State Study Abroad Scholarship Directory
Students may apply for all of the following scholarships and awards with our single application. Please note that some awards require a student to submit essays for consideration.
Additional funding may be available through Pack Assist, which would require separate application materials to other campus units.
Scholarships
| Scholarship | Award Amount | Cycles Available | Eligibility | Essays Required? |
|---|---|---|---|---|
| Study Abroad Global Opportunity Award | $2,000 | Spring, Summer, Fall | Selection based primarily on need as reflected in the FAFSA application. | No |
| Study Abroad Trademark and CBTI | $2,000 | Spring, Summer, Fall | Selection based primarily on need as reflected in the FAFSA application. | No |
| Study Abroad Office Donor Awards | $2,000 | Spring, Summer, Fall | All students are eligible. | No |
| #PackAbroad Social Media | $1,000 | Spring, Fall | All students are eligible. | No |
| Chancellor's Study Abroad Scholarship | $2,500 - $4,000 | Spring, Summer, Fall | Selection based on need as reflected in the FAFSA application and a blind review of the submitted essays. | Yes |
| Africana Studies and the Africa Project Scholarship | $1,000+ | Spring, Summer | Students studying in Africa or countries related to the African diaspora are eligible. | Yes |
| College of Agriculture and Life Sciences | $500 - $2,500 | Spring, Summer, Fall | Limited to CALS students; selection based primarily on need as reflected in the FAFSA application. | Yes |
| College of Design | $1,500 | Spring, Summer, Fall | Students with a major in CDN. | Yes |
| College of Education | $1,000 - $1,500 | Spring, Summer, Fall | Students with a major in CED. Awards and requirements are communicated directly by CED. Contact Ajaya Francis Jonas. | Yes |
| College of Humanities and Social Sciences | $1,500 | Spring, Summer, Fall | Students with a major in CHASS. | Yes |
| College of Natural Resources | $500 - $1,500 | Spring, Summer | Students with a major in CNR. | Yes |
| Department of Forestry and Environmental Resources | $500 - $1,500 | Spring, Summer, Fall | Students with a major in DFER including FOM, NR, FW, ET, ES. | Yes |
| College of Sciences | $1,500+ | Spring, Summer | Students with a major in COS who apply to a COS group program. Awards and requirements are communicated directly by COS. Contact cos-scholarships@ncsu.edu. | No |
| Poole College of Management | $1,000+ | Spring, Summer, Fall | Students with a major in Poole College of Management. | Yes |
| Wilson College of Textiles | $1,000 - $1,500 | Spring, Summer, Fall | Students with a major in Textiles. | Yes |
Travel Awards
| Travel Award | Award Amount | Cycles Available | Eligibility | Essays Required? |
|---|---|---|---|---|
| College of Engineering Travel Awards* | $1000 - $2000** | Spring, Summer, Fall | Undergraduate students with a declared College of Engineering first major (including EFY). Applicants must e-sign an eligibility acknowledgement within the application. Contact engrfundrequest@ncsu.edu with any questions. | No |
**Students will be offered awards based on estimated airfare to their intended program destination, so they are highly encouraged to research programs early.