NC State Study Abroad Scholarship Directory
Students may apply for all of the following scholarships with our single application. Please note that some awards require a student to submit essays for consideration. Applicants will also be automatically considered for any new scholarships that are added after their applications have been submitted.
Additional funding may be available through Pack Assist, which would require separate application materials.
Non-essay Scholarships
Scholarship | Award Amount | Cycles Available | Eligibility |
---|---|---|---|
Study Abroad Greatest Needs | $1,500+ | Spring, Summer, Fall | All students are eligible. The purpose of this award is to provide equal opportunity to students of all backgrounds, including those who have been traditionally underrepresented in study abroad. |
Study Abroad Trademark and CBTI | $1,500+ | Spring, Summer, Fall | All students are eligible. |
Donor scholarships | $1,000+ | Spring, Summer, Fall | All students are eligible. |
#PackAbroad | $750 | Spring, Fall | All students are eligible. |
Scholarships Requiring Essays
Scholarship | Award Amount | Cycles Available | Eligibility |
---|---|---|---|
Chancellor's Study Abroad Scholarship | $2,500 - $3,500 | Spring, Summer, Fall | All students are eligible. The purpose of this award is to provide equal opportunity to students of all backgrounds, including those who have been traditionally underrepresented in study abroad. |
Africana Studies and the Africa Project Scholarship | $1,000+ | Spring, Summer | Students studying in Africa or countries related to the African diaspora are eligible. |
College of Agriculture and Life Sciences | $500 - $2,500 | Spring, Summer, Fall | Limited to CALS students; selection based primarily on need as reflected in the FAFSA application. |
College of Education | $1,000 - $1,500 | Spring, Summer, Fall | Students with a major in CED. Awards and requirements are communicated directly by CED. Contact Ajaya Francis Jonas. |
College of Humanities & Social Sciences | $1,500 | Spring, Summer, Fall | Students with a current major in H&SS. |
College of Natural Resources | $500 - $1,500 | Spring, Summer | Students with a major in CNR. |
Department of Forestry and Environmental Resources | $500 - $1,500 | Spring, Summer, Fall | Students with a major in DFER including FOM, NR, FW, ET, ES. |
Joan Mills Busko Arts Travel Scholarship | $1,000+ | Spring, Summer, Fall | Preference will be given to students enrolling in an art or design course for a grade. |
L.I. Felner Award | $1,000 | Summer | Students with a major in World Languages and Cultures. |
Poole College of Management | $1,000+ | Spring, Summer, Fall | Students with a major in Poole College of Management. |
Wilson College of Textiles | $1,000 - $1,500 | Spring, Summer, Fall | Students with a major in Textiles. |
Travel Awards
Travel Award | Award Amount | Cycles Available | Eligibility | Additional Info |
---|---|---|---|---|
College of Engineering Travel Awards | Variable | Spring, Summer, Fall | Undergraduate students with a College of Engineering first major | Students will be offered awards based on travel costs to their intended program, so they are highly encouraged to research programs early. Contact engrfundrequest@ncsu.edu with any questions. |